The hand-held Circuit resistance tester is an innovative product. The product is compact, hand-held operation, battery power supply, easy to carry.
The product is mainly used in the measurement of contact resistance and other micro-Euclidean resistance of switch contacts. The test speed is fast and the accuracy is high.
Measuring Range | |||
Output Current | 200A、150A、100A、80A、50A、30A | ||
Measuring Range | 200A 0~1mΩ | ||
150A 0~2mΩ | |||
100A 0~5mΩ | |||
80A 0~8mΩ | |||
50A 0~10mΩ | |||
30A 0~20mΩ | |||
Technical Index | |||
Accuracy | ±(Reading×0.5%+1µΩ) | ||
Resolution Ratio | 0.1µΩ | ||
Display Digit | Four and a half | ||
Test Power Supply | Constant current limit voltage,about 2V | ||
Input Voltage | Maximum 5V | ||
Measuring Time | Quick、10~60 seconds optional | ||
Testing Times | More than 500 times(full charge, fast measurement mode) | ||
Test Line | Resistance less than 8mΩ | ||
Conditions Of Use and Shape | |||
working Power Supply | Built-in lithium battery or external charger,Charger input 100~240VAC,50HZ/60HZ | ||
Charging Voltage | 12.6V | Charging Current | ≤3A |
Charging Time | Abour 3 hrs | Auto Shut Off | 5 minutes automatic shutdown without operation |
Instrument Weight | 1.7kg(exclude test lines) | Instrument Dimension | 246mm(L)×156mm(W)×62mm(H) |
Environment Temperature | -10℃~50℃ | Relative Humidity | ≤90%,no dew |
u Lithium battery power supply, a charge can be continuously tested more than 500 times, the test process is simple and convenient.
u The maximum output current is 200 A, multi-stage current is optional, and the test range is wide.
u When doing 100A test, the longest test time can be up to 60 seconds, which can satisfy various field applications.
u The measuring range is wide and the precision is high.
u Has the open circuit protection, overheating protection and so on perfect protection function.
u 5. 6 inch super-industrial-grade high-brightness color LCD screen, in strong sunlight display is still clearly visible.
u Equipped with external printer, easy to print data.
u With native storage and USB disk storage, easy to save data.