I.Introduction
The test transformer calls the booster, it is the basic test equipment used by the power station, supplying and distributing the electrical power system and the scientific research unit. Which used in the insulated intension test on all kinds of electrical products, electrical equipments and insulated materials, testing the insulated level of products, discovering the insulated objection of quizzee, scaling the capacity burdened voltage.
II.Structure
They make up of the high quality cold rolling silicon steel piece by HZJ alternating current test transformer, HZJZ alternating and direct current amphibious light high voltage test transformer. The winding is the concentric pagoda and multilayer cylindrical type, low-voltage winding in inner, high-voltage winding in outside; Outer cover is portable which has characteristics, such as volume smallness, weight light, the shape prettiness and move convenience and so on.
III.Principle Of Work
Connecting the control unit (it is the supplementary equipment of test transformer, detailed see the explaining book) with work frequency 220V (above 10KVA with 380V), adjusting 0-220V/380V voltage input to HZJ (HZJZ) test transformer primary winding through autotransformer. According to the principle of electromagnetic influence, the secondary (high voltage) winding may gain the same multiple voltage value than the primary winding with the circle rated that is the high frequency voltage of work frequency. It can obtain the direct current high frequency voltage after commuted by high frequency voltage silicon stack and filtrated by capacitor, among whose amplitude value is the 2 times value of work frequency.
This series product divides into three kinds: the alternating current is named YDJ, the alternating and direct current is named as HZJZ, meanwhile, may connecting HZJ, HZJZ with 200V switch to form series excitation transformer.
IV.Technical Parameters
1.Technical parameters of HZJ series alternating current test transformers.
Model | Capacity(KVA) | High Frequency Voltage Output Voltage (KV) | High Frequency Voltage Output Current(mA) | Low Frequency Voltage input | Ratio | Tempera- ture(℃) raised/ 30 minute | ||
V | A | |||||||
HZJ-1.5 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 | |
HZJ -3 | 3 | 50 | 60 | 200 | 15 | 500 | 10 | |
HZJ -5 | 5 | 50 | 100 | 200 | 25 | 500 | 10 | |
HZJ -10 | 10 | 50 | 200 | 220/380 | 50/26 | 500 | 10 | |
HZJ -20 | 20 | 50 | 400 | 380 | 53 | 500 | 10 | |
HZJ -30 | 30 | 50 | 600 | 380 | 79 | 500 | 10 | |
HZJ -40 | 40 | 50 | 800 | 380 | 105 | 500 | 10 | |
HZJ -50 | 50 | 50 | 1000 | 380 | 132 | 500 | 10 | |
HZJ -5 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 | |
HZJ -10 | 10 | 100 | 100 | 200/380 | 50/26 | 1000 | 10 | |
HZJ -20 | 20 | 100 | 200 | 380 | 53 | 1000 | 10 | |
HZJ -30 | 30 | 100 | 300 | 380 | 79 | 1000 | 10 | |
HZJ -40 | 40 | 10 | 400 | 380 | 105 | 1000 | 10 | |
HZJ -50 | 50 | 100 | 500 | 380 | 132 | 1000 | 10 | |
HZJ -100 | 100 | 100 | 100 | 500 | 263 | 1000 | 10 | |
HZJ -150 | 150 | 15 | 10 | 400 | 375 | 1000 | 10 | |
HZJ -200 | 200 | 100 | 2000 | 500 | 400 | 1000 | 10 | |
HZJ -250 | 250 | 100 | 2500 | 380 | 500 | 1000 | 10 | |
HZJ -20 | 20 | 150 | 133 | 380 | 53 | 1500 | 10 | |
HZJ -30 | 30 | 150 | 200 | 380 | 79 | 1500 | 10 | |
HZJ -50 | 50 | 150 | 333 | 380 | 132 | 1500 | 10 | |
HZJ -100 | 100 | 150 | 666 | 500 | 263 | 1500 | 10 | |
HZJ -150 | 150 | 150 | 1000 | 500 | 300 | 1500 | 10 | |
HZJ -200 | 200 | 150 | 1333 | 500 | 400 | 1500 | 10 | |
HZJ -250 | 250 | 150 | 1666 | 380 | 500 | 1500 | 10 | |
HZJ -30 | 30 | 200 | 150 | 380 | 79 | 2000 | 10 | |
HZJ -50 | 50 | 200 | 250 | 380 | 132 | 2000 | 10 | |
HZJ -100 | 100 | 200 | 500 | 380 | 263 | 2000 | 10 | |
HZJ -150 | 150 | 200 | 750 | 500 | 300 | 2000 | 10 | |
HZJ -200 | 200 | 200 | 1000 | 500 | 400 | 2000 | 10 | |
HZJ -250 | 250 | 200 | 1250 | 500 | 500 | 2500 | 10 | |
HZJ -30 | 30 | 250 | 120 | 380 | 79 | 2500 | 10 | |
HZJ -50 | 50 | 250 | 200 | 380 | 132 | 2500 | 10 | |
HZJ -100 | 100 | 250 | 400 | 380 | 263 | 2500 | 10 | |
HZJ -150 | 150 | 250 | 600 | 500 | 300 | 2500 | 10 | |
HZJ -200 | 200 | 250 | 800 | 500 | 400 | 2500 | 10 | |
HZJ -250 | 250 | 250 | 1000 | 500 | 500 | 2500 | 10 |
Note: 100KVA and the above input voltage may enhance to 3000V or proposed by the users.