I. Technical Parameter
MODEL | |
CS2670A | ACW: 5kV, 20mA |
CS2670A-1 | ACW: 5kV, 20mA |
CS2670AX | ACW: 5kV, 20mA |
CS2670Y | ACW: 5kV, 20mA |
CS2671AX | ACW: 10kV, 20mA; DCW: 10kV, 10mA |
CS2671BX | ACW: 10kV, 50mA; DCW: 10kV, 20mA |
CS2671TX | ACW: 10kV, 100mA |
CS2672BX | ACW: 5kV, 100mA |
CS2672CX | ACW: 5kV, 100mA DCW: 5kV, 20mA |
CS2672DX | ACW: 5kV, 20mA DCW: 5kV, 10mA |
CS2673X | ACW: 5kV, 200mA |
CS2674AX | ACW: 20kV, 10mA; DCW: 20kV, 10mA |
①CS2670A/CS2670A-1/CS2670AX
MODEL | CS2670A | CS2670A-1 | CS2670AX | CS2670Y | |||
ACW | Output voltage | (0.00~5.00)kV | |||||
Max. output power | 100VA(5.000kV/20mA) | ||||||
Max. current | 20mA | ||||||
Current range | 2mA、20mA | ||||||
Output waveform | sine wave | ||||||
Waveform distortion | ≤5%(unload or pure resistance load) | ||||||
Test time | 0.0s~999s 0=continue | ||||||
Volt meter | Range | 0.00kV~5.00kV | |||||
Accuracy | ±(5%+5 word ) | ||||||
resolution | 10V | ||||||
Displayed value | RMS | ||||||
Ammeter | Range | AC | 0.100mA ~ 20.00mA | ||||
resolution | AC | 2mA:1uA, 20mA:10uA | |||||
Accuracy | ±(5%+5 words ) | ||||||
Timer | Range | 0.0s~999s | |||||
Min. resolution | 0.1s | ||||||
Accuracy | ±(1%+50ms) | ||||||
PLC interface | no | no | yes | no | |||
Remote interface | yes |
②CS2671AX/CS2671BX/CS2671TX
MODEL | CS2671AX | CS2671BX | CS2671TX | ||||
AC W | Output voltage | (0.00~10.00)kV | |||||
Max.output power | 100VA | 500VA | 1000VA | ||||
Max. current | 20mA | 50mA | 100mA | ||||
Current range | 2mA、20mA | 2mA、20mA、50mA | 2mA、20mA、100mA | ||||
Output waveform | sine wave | ||||||
Waveform distortion | ≤5% | ||||||
Test time | 0.0s~999s 0.0= continue | ||||||
D CW | Output voltage | (0.00~10.00)kV | |||||
Max. output power | 100VA | 500VA | -------------------- | ||||
Max. current | 10mA | 20mA | -------------------- | ||||
Current range | 2mA、10mA | 2mA、20mA | -------------------- | ||||
Ripple factor | ≤5% | ||||||
Test time | 0.0s~999s 0= continue | ||||||
Volt meter | Range | (0.00~10.00)kV | |||||
Accuracy | ±(5%+5 words ) | ||||||
resolution | 10V | ||||||
Displayed value | RMS | ||||||
Ammeter | Measure Range | AC | 0.100mA ~ 20.00mA | 0.100mA ~ 50.00mA | 0.100 ~ 100.0mA | ||
DC | 0.100mA ~ 10.00mA | 0.100mA ~ 20.00mA | -------------------- | ||||
Resolution | AC | 2mA:1uA,20mA:10uA,50mA(100mA):0.1mA | |||||
Accuracy | ±(5%+5 words ) | ||||||
Timer | Range | 0.0s~999s | |||||
Min. resolution | 0.1s | ||||||
Accuracy | ±(1%+50ms) | ||||||
PLC interface | no | no | Yes | ||||
Remote interface | yes |
③CS2672BX/CS2672CX/CS2672DX
MODEL | CS2672BX | CS2672CX | CS2672DX | |||
A C W | Output voltage | (0.00~5.00)kV | ||||
Maxoutput power | 500VA | 100VA | ||||
Max. current | 100mA | 20mA | ||||
Current range | 2mA、20mA、100mA | 2mA、20mA | ||||
Output waveform | sine wave | |||||
Waveform distortion | ≤5% | |||||
Test time | 0.0s~999s 0.0= continue | |||||
D C W | Output voltage | ----------------------------- | (0.00~5.00)kV | (0.00~5.00)kV | ||
Max. output power | ----------------------------- | 100VA | 50VA | |||
Max. current | ----------------------------- | 20mA | 10mA | |||
Current range | ----------------------------- | 2mA、20mA | 2mA、10mA | |||
Ripple factor | ----------------------------- | ≤5% | ||||
Test time | ----------------------------- | 0.0s~999s 0= continue | ||||
Volt meter | Range | (0.00~50.00)kV | ||||
Accuracy | ±(5%+5 words ) | |||||
resolution | 10V | |||||
Displayed value | RMS | |||||
Ammeter | Measure Range | AC | 0.100mA ~ 100.0mA | 0.100mA ~ 100.0mA | 0.100mA~20.00mA | |
DC | ---------------------------- | 0.100mA ~ 20.00mA | 0.100mA~10.00mA | |||
Resolution | 2mA:1uA, 20mA:10uA, 50mA:0.1mA | |||||
Accuracy | ±(5%+5 words ) | |||||
Timer | Range | 0.0s~999s | ||||
Min. resolution | 0.1s | |||||
Accuracy | ±(1%+50ms) | |||||
PLC interface | no | no | Yes | |||
Remote interface | yes |
④CS2673X/CS2674AX
MODEL | CS2673X | CS2674AX | ||||
A C W | Output voltage | (0.00~5.00)kV | (0.00~20.00)kV | |||
Max. output power | 500VA | 200VA | ||||
Max. current | 200mA | 20mA | ||||
Current range | 2mA、20mA、200mA | 2mA、10mA | ||||
Output waveform | sine wave | |||||
Waveform distortion | ≤5% | |||||
Test time | 0.0s~999s 0.0= continue | |||||
D C W | Output voltage | -------------------------------- | (0.00~20.00)kV | |||
Max. output power | -------------------------------- | 200VA | ||||
Max. current | -------------------------------- | 10mA | ||||
Current range | -------------------------------- | 2mA、10mA | ||||
Ripple factor | ≤5% | |||||
Test time | 0.0s~999s 0= continue | |||||
Volt meter | Range | (0.00~5.00)kV | (0.00~20.00)kV | |||
Accuracy | ±(5%+5 words ) | |||||
resolution | 10V | |||||
Displayed value | RMS | |||||
Ammeter | Measure Range | AC | 0.100mA ~ 200.00mA | 0.100mA ~ 10.00mA | ||
DC | ----------------------------------- | 0.100mA ~ 10.00mA | ||||
Resolution | 2mA:1uA, 20mA:10uA, 200mA:0.1mA | |||||
Accuracy | ±(5%+5 words ) | |||||
Timer | Range | 0.0s~999s | ||||
Min. resolution | 0.1s | |||||
Accuracy | ±(1%+50ms) | |||||
PLC interface | no | no | Yes | |||
Remote interface | yes |