Overview
Type | Three-Phase Handheld Electricity Meter |
Supported current sensor types | Voltage output type current clamp, Rogowski coil |
Support wire system | 3 phase 4 wire, 3 phase 3 wire, 1 phase 2 wire (L-N),1 phase 2 wire (L-L), 1 phase 3 wire (L-L-N) |
Storage | 1GB MicroSD card (Maximum 4GB, the default storage interval is 1 minute) |
Harmonic | Maximum 52 times |
Application field | Power Analysis, Power Measurement |
Display screen | 3.5 inch TFT 320*480 |
Weight | 350 g |
Size | L*W*D: 21.5*10*3.5 cm |
Color | blue black |
Current input | |
Primary current value setting | 0.1A~9999A |
Overload capacity | 600mV, 10s/hours |
Power supply | |
Power supply | 4 AA batteries (supports continuous work for about 7 hours) |
5~9V DC power supply | |
Power consumption | |
Screen backlight is always true | 1100mW |
Screen backlight off | 900mW |
Terminal Type | |
Current input | BNC |
Voltage input | Banana head |
DC powered | DC 5.5mm*2.1mm |