model | HZ2329 |
display mode | 24bit color, 7-inch LCD touch screen display |
TG range | 1mg ~ 3g |
TG resolution | 0.01mg |
temperature range | Room temperature ~1150℃ |
temperature resolution | 0.01℃ |
temperature fluctuation | ±0.01℃ |
Temperature repeatability | ±0.1 ℃ |
heating rate | 0.1 ~ 100℃/min |
Temperature control mode | Heating, constant temperature and cooling (automatic program control) |
programing control | Four-stage temperature control can be realized, and special parameters can be customized. |
Curve scanning | Heating scanning |
Atmosphere control gas | Two-way automatic switching (instrument automatic switching) |
gas-flow rate | 0-200mL/min |
gas pressure | ≤0.5MPa |
Constant temperature time | 0 ~ 300min can be set arbitrarily. |
data interface | Standard USB interface |
working power supply | AC220V/50Hz |
Power supply AC220V±10V ≤10A
The ambient temperature is 20 ~ 28℃
The table top on which the instrument is placed is flat. There are no large machinery or other vibration sources around.
This instrument is highly precise, and the temperature fluctuation in the laboratory should be less than 2 degrees Celsius during the whole experiment (about one hour).
You can close the doors and windows of the laboratory and control the temperature of the laboratory 1 hour before the experiment.
The instrument should be powered on half an hour before the experiment.
The instrument should be far away from the heater and the air outlet of the air conditioner.
Check whether the instrument parts are complete according to the packing list.
The instrument is laid flat on the workbench and connected with the power line and signal line.
The ambient temperature is 20 ~ 28℃
The desktop of the workbench where the instrument is placed is flat.